Residential Pressure Washers
Availability | Brochure |
Style | Electric |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 173.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 48 oz. |
RB 400 DIRT BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
RE 80 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 16.4 ft. |
Pressure | 1,600 psi |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 429 cc |
Engine Type | Gas |
Fuel Capacity | 236.8 oz. |
Horsepower | 14.0 bhp |
RB 400 Dirt Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
Horsepower | 6.5 bhp |
RB 200 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 190.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
Fuel Capacity | 33.8 oz. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
REA 100 Plus - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.5 ft. |
Pressure | 2,200 psi |