New Inventory from Toro and STIHL
Availability | Brochure |
Style | Attachments |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Weight | 16 lb. (7.3 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Weight | 16 lb. (7.3 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Weight | 18 lb. (9.5 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Weight | 18 lb. (9.5 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | 15 Amp Series Wound Electric |
Weight | 29 lb. (13.2 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Attachments |
Weight | Empty - 13 lb. |
Width | Roller 30 in. - fits most 30 in. walk-behind mowers |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 25 lb. (11.3 kg) |
Width | 18 in. (46 cm) clearing width, 12 in. (31 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 22 lb. (10 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
Availability | Brochure |
Style | Handheld |
Weight | 6.7 kg |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 - 60 minute Charge Time |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery (battery not included and sold separately) |
Transmission | Push |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag standard |
Displacement | 140cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Engine Type | 5.5 ft-lb Gross Torque* Briggs & Stratton® Ex 140 cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Toro |
Discharge Type | Mulch standard, Side discharge available upon registration |
Engine Type | Brushless DC |
21" RECYCLER PUSH B/S - Toro
$389.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | T649673 |
Cutting Width | 0.0 |
Horsepower | 0.0 |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag standard |
Engine Type | 6.75 ft-lb Gross Torque Ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Engine Type | 5.5 ft-lb Gross Torque* Briggs & Stratton® Ex 140cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery (not included and sold separately) |
Transmission | Self-Propel Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | Brushless DC |
Transmission | Self-Propel Rear-Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) (battery not included and sold separately) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Transmission | Personal Pace® Rear Wheel Drive |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi |